| INJECTION UNIT | item | unit | WMK-1400S | |||
| A | B | C | ||||
| screw diameter | mm | 120 | 130 | 140 | ||
| screw L/D ratio | L/D | 24 | 22.2 | 20.6 | ||
| theoretical shot size | cm3 | 6560 | 7968 | 8928 | ||
| injection weight | g | 5969 | 7006 | 8125 | ||
| Injection rate | g/s | 860 | 1008 | 1168 | ||
| Plasticizing capacity | g/s | 126 | 148 | 172 | ||
| Injection pressure | Mpa | 171 | 145 | 125 | ||
| Screw speed | rpm | 0-100 | ||||
| CLAMPING UNIT | Clamp force | KN | 14000 | |||
| Space between tie bars | mm |
1300*1260 |
||||
| Toggle stroke | mm | 1260 | ||||
| Max. mold height | mm | 1280 | ||||
| Min. mold height | mm | 530 | ||||
| Ejector stroke | mm | 350 | ||||
| Ejector tonnage | KN | 254 | ||||
| Ejector number | p | 21 | ||||
| OTHERS | Max.pump pressure | Mpa | 16 | |||
| Pump motor power | KW | 37*3 | ||||
| Heater power | KW | 86.3 | ||||
| Machine dimension | m | 13.2*3.1*4.1 | ||||
| Machine weight | t | 66 | ||||