INJECTION UNIT |
Unit | WMK-168S | |||
A | B | C | |||
Screw Diameter | Mm | 42 | 45 | 50 | |
Screw L/D Ratio | L/D | 22.3 | 20 | 18.1 | |
Short Size | Cm3 | 301 | 358 | 471 | |
Injection weight | G | 274 | 326 | 428 | |
Injection Rate | g/s | 124 | 157 | 194 | |
Plasticizing capacity | g/s | 13.6 | 17.8 | 22.7 | |
Injection Pressure | Mpa | 274 | 177 | 158 | |
Screw Speed | Rpm | 0-200 | |||
CLAMPING UNIT |
Clamp Force | KN | 1680 | ||
Space Between Tie Bars | mm | 460*460 | |||
Toggle Stroke | mm | 435 | |||
Max. Mold Height | mm | 570 | |||
Min. Mold Height | mm | 180 | |||
Ejector Stroke | mm | 135 | |||
Ejector Tonnage | KN | 46 | |||
Ejector Number | P | 5 | |||
OTHERS |
Max. pump Pressure | Mpa | 16 | ||
Pump motor power | Kw | 15 | |||
Heater Power | Kw | 9.9 | |||
Machine Dimension(L*W*H) | M | 5.1*1.4*2.2 | |||
Oil Tank Capacity | L | 280 | |||
Machine Weight | T | 5.3 |